Plans & Pricing
Three products. Transparent pricing. Choose what fits your business and scale as you grow.
SMB CRM & Billing
Leads, deals, invoicing, and AI chat — everything a small business needs.
Basic
- Lead & deal pipeline
- AI chat assistant
- Office 365 or Google Workspace
- File operations (PDF, XLSX)
- Twilio SMS/MMS
- Customer website & lead capture
Pro
- Everything in Basic, plus:
- QuickBooks Online (34 tools)
- Invoicing, payments & billing
- Profit & loss reports
- Customer & vendor management
- Estimates & sales receipts
- Tax-ready reporting
Enterprise
- Everything in Pro, plus:
- DocuSign contracts & e-signatures
- Mailchimp email campaigns
- Zoho CRM sync
- Multi-signer workflows
- Campaign analytics
- Priority support
AI Agent Platform
On-premises AI automation. Per agent, per month — choose standard or premium.
Standard
- 62+ AI automation tools
- File, spreadsheet & PDF operations
- Office 365 & Google Workspace
- Dropbox cloud storage
- Image processing (basic)
- On-premises deployment
- AI chat assistant (Lali)
Premium
- All Standard tools, plus:
- 2 premium integrations included
- Additional integrations $12/mo each
- QuickBooks, CRM, shipping, e-commerce
- Meta, LinkedIn, Mailchimp & more
- Database, browser & AI image tools
- 480+ tools across 34 integrations
Business Intelligence
Proactive insights, daily briefings, and real-time alerts. Add-on to any LaliSays product.
Basic
- Daily discovery (every 24 hrs)
- AI-powered insights & alerts
- Morning briefings (chat + email)
- Up to 5,000 records per integration
- Financial health & anomaly detection
- Cross-system customer matching
Pro
- Everything in Basic, plus:
- Hourly discovery (every 1 hr)
- Weekly summary reports
- Up to 50,000 records per integration
- Customizable alert thresholds
- Trend projections & forecasting
Enterprise
- Everything in Pro, plus:
- Near real-time (every 15 min)
- Unlimited records
- Dedicated instance option
- Advanced ML predictions
- Priority support
AI Voice Assistant
AI-powered phone assistant with natural conversation, call logging, and CRM integration. All API costs included in minutes.
Voice is an add-on to CRM — a CRM subscription is required.
Basic
- AI Receptionist (24/7)
- Answer questions & take messages
- Knowledge base (manual upload)
- Call transcripts & CRM activity logging
- Automatic caller ID from CRM
- Chat access to Lali
Pro
- Everything in Basic, plus:
- Voice Agent Access (Call Me + PIN)
- Voicemail transcription
- Calendar, email, contacts by voice
- Up to 5 integrations
- Business Intelligence
Enterprise
- Everything in Pro, plus:
- Premium tools (300+)
- Unlimited integrations
- Custom voice persona
- Full call analytics & reporting
- SLA guarantees
Basic
- Lead & deal pipeline
- AI chat assistant
- Office 365 or Google Workspace
- Twilio SMS/MMS
- Website & lead capture
Pro
- Everything in Basic, plus:
- QuickBooks Online (34 tools)
- Invoicing & billing
- Financial reports
Enterprise
- Everything in Pro, plus:
- DocuSign & Mailchimp
- Zoho CRM sync
- Priority support
Standard
- File, spreadsheet & PDF
- Office 365 & Google Workspace
- Dropbox & image processing
- On-premises deployment
Premium
- All Standard tools, plus:
- 34 integrations available
- +$12/mo per extra integration
- Database, browser & AI tools
Basic
- Daily discovery & AI insights
- Morning briefings
- 5K records per integration
- Anomaly detection
Pro
- Hourly discovery
- Weekly summaries
- 50K records per integration
- Custom alert thresholds
Enterprise
- 15-minute discovery
- Unlimited records
- Dedicated instance
- Priority support
Basic
- AI Receptionist (24/7)
- Knowledge base & call logging
- Chat access to Lali
Pro
- Call Me + PIN access
- 5 integrations & standard tools
- Business Intelligence
Enterprise
- 300+ premium tools
- Unlimited integrations
- Custom voice persona & SLA
CRM Feature Comparison
See exactly what's included in each CRM plan.
| Feature | Basic | Pro | Enterprise |
|---|---|---|---|
| CRM & Pipeline | |||
| Leads, contacts & deals | ✓ | ✓ | ✓ |
| Deal pipeline & stages | ✓ | ✓ | ✓ |
| AI chat assistant | ✓ | ✓ | ✓ |
| Customer website & lead capture | ✓ | ✓ | ✓ |
| Twilio SMS/MMS | ✓ | ✓ | ✓ |
| Office & Files | |||
| Office 365 (email, calendar, OneDrive) | ✓ | ✓ | ✓ |
| PDF, spreadsheet & file operations | ✓ | ✓ | ✓ |
| Accounting & Invoicing | |||
| QuickBooks Online connection | — | ✓ | ✓ |
| Create & send invoices | — | ✓ | ✓ |
| Record payments & manage bills | — | ✓ | ✓ |
| Profit & loss / balance sheet | — | ✓ | ✓ |
| 34 QuickBooks tools total | — | ✓ | ✓ |
| Contracts & Marketing | |||
| DocuSign contracts & e-signatures | — | — | ✓ |
| Mailchimp email campaigns | — | — | ✓ |
| Zoho CRM sync | — | — | ✓ |
| Included Credits & Platform | |||
| Claude AI credits/mo | 2,000 | 5,000 | 10,000 |
| Twilio credits/mo | 400 | 500 | 1,000 |
| Users included | 1 | 3 | 5 |
| Additional users | $17/mo | $17/mo | $17/mo |
| Role-based access & encrypted vault | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ |
Agent Feature Comparison
Standard vs Premium agent capabilities.
| Feature | Standard | Premium |
|---|---|---|
| Core Tools | ||
| File, spreadsheet & PDF operations | ✓ | ✓ |
| Archive creation & extraction | ✓ | ✓ |
| System & network diagnostics | ✓ | ✓ |
| Image processing (basic) | ✓ | ✓ |
| Integrations | ||
| Office 365 (email, calendar, OneDrive) | ✓ | ✓ |
| Google Workspace | ✓ | ✓ |
| Dropbox | ✓ | ✓ |
| QuickBooks Online (34 tools) | — | ✓ |
| CRM (Zoho, HubSpot, Blackbaud) | — | ✓ |
| Shipping (FedEx, UPS, USPS) | — | ✓ |
| E-Commerce (Shopify, Amazon, Walmart) | — | ✓ |
| Marketing (Meta, LinkedIn, Mailchimp, GBP) | — | ✓ |
| Contracts (DocuSign) | — | ✓ |
| Support (Zendesk, Zoho Desk, Slack) | — | ✓ |
| Advanced | ||
| Database connectivity (MySQL, SQL, Postgres) | — | ✓ |
| Browser automation (Playwright) | — | ✓ |
| AI image generation (DALL-E) | — | ✓ |
| AI voice (ElevenLabs, Twilio) | — | ✓ |
| AI video (HeyGen) | — | ✓ |
| Included Credits & Platform | ||
| Claude AI credits/mo | 3,000 | 5,000 |
| Twilio credits/mo | — | 500 |
| Total tools | ~62 | 480+ |
| Integrations included | 3 (O365, Google, Dropbox) | 2 premium (34 available) |
| Additional integrations | — | $12/mo each |
| Multi-agent orchestration (Bella) | ✓ | ✓ |
Intelligence Feature Comparison
Choose the scanning frequency and data depth you need.
| Feature | Basic | Pro | Enterprise |
|---|---|---|---|
| Discovery & Scanning | |||
| Discovery frequency | Daily (24h) | Hourly (1h) | Near real-time (15m) |
| Records per integration | 5,000 | 50,000 | Unlimited |
| Data retention | 90 days | 365 days | Unlimited |
| Insights & Alerts | |||
| AI-powered insights | ✓ | ✓ | ✓ |
| Anomaly detection | ✓ | ✓ | ✓ |
| Morning briefings | ✓ | ✓ | ✓ |
| Weekly trend summaries | — | ✓ | ✓ |
| Custom alert thresholds | — | ✓ | ✓ |
| ML-powered predictions | — | — | ✓ |
| Included Credits & Platform | |||
| Claude AI credits/mo | 3,000 | 7,500 | 20,000 |
| Cross-system customer matching | ✓ | ✓ | ✓ |
| Email notifications | ✓ | ✓ | ✓ |
| Dedicated instance | — | — | ✓ |
| Priority support | — | — | ✓ |
Voice Feature Comparison
AI phone assistant capabilities by tier. Voice requires a CRM subscription.
| Feature | Basic +CRM Basic=$78 | Pro +CRM Pro=$248 | Enterprise +CRM Pro=$448 |
|---|---|---|---|
| Call Handling | |||
| AI phone assistant (Claude Sonnet) | ✓ | ✓ | ✓ |
| Inbound call handling | ✓ | ✓ | ✓ |
| Call transcripts & CRM activity logging | ✓ | ✓ | ✓ |
| Automatic caller ID from CRM | ✓ | ✓ | ✓ |
| Voicemail transcription | — | ✓ | ✓ |
| Blocked number management | ✓ | ✓ | ✓ |
| Call transfer to agents | — | ✓ | ✓ |
| Multi-line support | — | — | ✓ |
| Features & Integrations | |||
| Voice Agent Access (Call Me + PIN) | — | ✓ | ✓ |
| Calendar, email, contacts by voice | — | ✓ | ✓ |
| Integrations | — | Up to 5 | Unlimited |
| Agent tools | — | Standard | Premium (300+) |
| Business Intelligence | — | ✓ | ✓ |
| Custom voice persona | — | — | ✓ |
| Call analytics | — | Basic | Full reporting |
| Minutes & Support | |||
| Included voice minutes/mo | 30 | 75 | 200 |
| Overage rate | $0.45/min | $0.35/min | $0.30/min |
| Extra minute packs | $29/100 min | $29/100 min | $49/200 min |
| Dedicated onboarding | — | — | ✓ |
| SLA guarantees | — | — | ✓ |
| Priority support | — | ✓ | ✓ |
All Products at a Glance
Quick comparison of every tier across all four products.
| Plan | Price | Users | Included Credits | Key Features |
|---|---|---|---|---|
| SMB CRM | ||||
| Basic | $29/mo | 1 | 2K Claude + 200 Twilio | Leads, deals, AI chat, O365/Google, SMS |
| Pro | $99/mo | 3 | 5K Claude + 400 Twilio | + QuickBooks (34 tools), invoicing, reports |
| Enterprise | $179/mo | 5 | 10K Claude + 750 Twilio | + DocuSign, Mailchimp, Zoho CRM |
| AI Agent | ||||
| Standard | $69/mo | 1 | 3K Claude | 62+ tools, O365, Google, Dropbox |
| Premium | $129/mo | 1 | 5K Claude + 400 Twilio | 480+ tools, 34 integrations, +$12/mo each |
| Business Intelligence | ||||
| Basic | $99/mo | 1 | 3K Claude | Daily scan, 5K records, 90-day retention |
| Pro | $189/mo | 1 | 7.5K Claude | Hourly scan, 50K records, 365-day retention |
| Enterprise | $329/mo | 1 | 20K Claude | 15-min scan, unlimited records & retention |
| AI Voice Assistant (requires CRM) | ||||
| Basic | $49/mo (+CRM $29=$78) | 1 | 30 min ($0.45/min overage) | AI Receptionist, knowledge base, call logging |
| Pro | $149/mo (+CRM $99=$248) | 3 | 75 min ($0.35/min overage) | + Voice Agent Access, 5 integrations, Intelligence |
| Enterprise | $349/mo (+CRM $179=$528) | 5 | 200 min ($0.30/min overage) | + Premium tools, unlimited integrations, SLA |
Credit Add-Ons
Purchase additional credits for AI, messaging, and media services.
Claude Haiku
Claude Sonnet
Claude Opus
Additional User
Twilio SMS/Voice
DALL-E Images
ElevenLabs Voice
HeyGen Video
Claude AI Models
Cost Estimator
Build your plan and see your estimated monthly cost in real time.
Build Your Plan
Select one or more products, choose tiers, and see your total.
Frequently Asked Questions
Common questions about pricing and plans.